Schedule

This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses.

We will have meetups on Monday evenings at 7:00pm. Click here to join the meetup.

Meetups will be recorded and made available the next day on the course website. Although attending live is not strictly required, I expect everyone to watch the lectures during the week. I use the class meetups to convey important information and announcements. Very often I will cover some topics not in the textbook. Students who attend the meetups tend to do well on the assignments.

Week Start End Meetup Topic Prepare Lab Slides Video Resources
1 2026-08-31 2026-09-06 2026-08-31 Introduction to Predictive Modeling   
2 2026-09-07 2026-09-13 2026-09-07 Linear regression   
3 2026-09-14 2026-09-20 2026-09-14 Multiple regression   
4 2026-09-21 2026-09-27 2026-09-21 Maximum Likelihood Estimation and Logistic Regression   
5 2026-09-28 2026-10-04 2026-09-28 Generative Models for Classification
6 2026-10-05 2026-10-11 2026-10-05 Resampling Methods
7 2026-10-12 2026-10-18 2026-10-12 Tree Based Methods
8 2026-10-19 2026-10-25 2026-10-19 Bagging and Random Forests
9 2026-10-26 2026-11-01 2026-10-26 Support Vector Machines
10 2026-11-02 2026-11-08 2026-11-02 Principal Component Analysis
11 2026-11-09 2026-11-15 2026-11-09 Clustering Methods
12 2026-11-16 2026-11-22 2026-11-16 Project Proposal
2026-11-23 2026-11-29 No Meetup - Thanksgiving
13 2026-11-30 2026-12-06 2026-11-30 Missing data
14 2026-12-07 2026-12-13 2026-12-07 Bayesian Analysis
15 2026-12-14 2026-12-20 2026-12-14 Wrap up / Final Presentations